**Please note, all dates are written in the format of Month/Day/Year**
Algeria
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
Khaled | Zirour | Surf L1 | 02/01/2021 |
Hamza | Sadiou | Surf L1 | 09/01/2021 |
First Name | Last Name | Level | Expiration Date |
Argentina
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
FEDERICO MARIA | PETERSEN | Surf L2 | 11/01/2021 |
Matias | De Borba | FW SUP + SURF SUP | 01/01/2022 |
Leandro | Celayeta | Surf L1 + FW SUP | 05/01/2020 |
Juan Manuel | Castro | Surf L1 + FW SUP | 07/01/2020 |
María Eugenia | Rodriguez Turano | Surf L1 | 01/01/2022 |
Mariano | Javier Guidi | Surf L2 | 10/01/2021 |
Agustina | Gastaldi | FW SUP | 11/01/2020 |
Leandro | Van Megroot | Surf L1 | 12/01/2020 |
Santiago | Theas | Surf L1 | 12/01/2020 |
Francisco | Calvo Sastre | FW SUP | 07/01/2020 |
First Name | Last Name | Level | Expiration Date |
Australia
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
Giulia | Manfrini | SURF L2 | 09/01/2021 |
Kirk | Irvin | SURF L1 | 09/01/2021 |
Jonathan | Teixera | Surf L1 | 03/01/2022 |
Kate | Azarnikow | Surf L1 | 10/01/2020 |
Matthew | Jones | Surf L1 | 04/01/2021 |
Rob Itai | Reeders | Surf L1 | 09/01/2021 |
Hector | Valverde Delgado | Surf L1 | 07/01/2020 |
Dennis | Kurttas | Surf L1 | 11/01/2020 |
Romain | Lossy | Surf L1 | 09/01/2021 |
David | Lammin | Surf Level 2 + SUP | 11/01/2021 |
Micah | Lester | Surf L2 | 01/01/2022 |
Fanny | Lefkowitz | Surf L1 | 12/01/2020 |
Romain | Ibanez | Surf L1 | 01/01/2022 |
Simone | Gandola | Surf L2 | 12/01/2021 |
Fabio | Doberauer | Surf L1 | 10/01/2020 |
Amy | Foodey | Surf L1 | 09/01/2021 |
Paul | Hart | Surf L1 | 09/01/2021 |
Beau | Nixon | Surf L1 | 11/01/2021 |
Jisu | Kang | Surf L1 | 01/01/2022 |
John | Goller | Surf L1 | 01/01/2022 |
Kaelan | Lockhart | Surf L1 | 02/01/2022 |
Alex | O’Connor | Surf L1 | 02/01/2022 |
Jose | Rui Da Cruz | Surf L1 | 02/01/2022 |
Russell | Lewis | Surf L1 | 03/01/2022 |
Riley | Bancan | Surf L1 | 04/01/2022 |
Robert | Sherwell | Surf L1 | 03/01/2022 |
Carlene | Sherwell | Surf L1 | 03/01/2022 |
First Name | Last Name | Level | Expiration Date |
Austria
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
Gert | Brunauer | SURF L2 | 11/01/2020 |
Peter | Peherstorfer | SURF L2 | 07/01/2020 |
Gregor | Praher | SURF L1 | 10/01/2021 |
Dieter | Raditsch | Surf L2 | 03/01/2021 |
Rene | Schnelzer | Surf L2 | 03/01/2022 |
Michael | Vogel | FWSUP | 03/01/2021 |
Kevin | Etheridge | Surf L1 | 09/01/2021 |
Pia | Schroeter | SURF L1 | 09/01/2021 |
Lukas | Stangl | Surf L1 | 10/01/2021 |
Anna | Schnelzer | Surf L2 | 03/01/2021 |
Christoph | Warnung | Surf Lvl 1 | 01/01/2021 |
Patrick | Siebert | Surf L1 | 03/01/2021 |
Nicolas | Mandel | Surf L2 | 02/01/2022 |
Maximilian | Ponti | Surf L1 | 08/01/2020 |
Marco | König | Surf L2 | 09/01/2021 |
Simon | Egger | Surf L1 | 04/01/2022 |
Oliver | Stoeckl | Surf L1 | 09/01/2021 |
Fridolin | Auer | Surf L1 | 09/01/2021 |
Harald | Bubenitschek | Surf L1 | 07/01/2020 |
Assane | Ba | Surf L1 | 09/01/2021 |
Philipp Stewart | Hausmann | Surf L1 | 09/01/2021 |
Sabine | Schwab | Surf L1 | 11/01/2020 |
David | Minhatti-Krauhs | Surf L1 | 05/01/2022 |
Raphael | Nistelberger | Surf L1 | 11/01/2021 |
Anna | Meier | FW SUP | 09/01/2021 |
Mika | Mayerhofer | FW SUP | 09/01/2021 |
Carina | Probst | Surf L1 | 04/01/2021 |
Lorenz | Zweier | Surf L1 | 10/01/2021 |
Lucas | Polster | Surf L1 | 12/01/2020 |
Dagmar | Taucher | FW SUP | 09/01/2021 |
Christian | Taucher | FW SUP | 09/01/2021 |
Leonard | Hug | Surf L2 | 09/01/2021 |
Samuel | Schirl | Surf L1 | 09/01/2021 |
Max | Widnig | Surf L1 | 12/01/2021 |
Michael | Fohringer | Surf L1 | 12/01/2021 |
Benjamin | Hainz | Surf L1 | 02/01/2022 |
Patrick | Feigl | Surf L1 | 03/01/2022 |
First Name | Last Name | Level | Expiration Date |
Belgium
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
Jasper | Bostoen | SURF L1 | 07/01/2020 |
Ruben | De Greve | SURF L2 | 09/01/2021 |
Glenn | Lemmens | SURF L1 | 09/01/2021 |
Pieter | Van Overbeke | 04/01/2021 | |
Jorg | Luypaert | SURF L1 | 06/01/2021 |
Jasmine | Debeer | Surf L1 | 07/01/2020 |
Khephren | Houbaert | SURF L2 | 12/01/2021 |
Jonathan | Verduyn | 1 | 03/01/2022 |
Edward | Jiang | SURF L1 | 04/01/2022 |
Jef | Van de Veire | SURF L1 | 05/01/2021 |
Clint | Van Droogenbroeck | SURF L1 | 04/01/2021 |
Kim | Van Gucht | SURF L2 | 04/01/2022 |
Laurens | Broes | SURF L1 | 04/01/2021 |
Justine | Demolder | SURF L1 | 12/01/2020 |
Alexander | Vermassen | SURF L1 | 04/01/2021 |
Els | Clerx | SURF L1 | 09/01/2021 |
Sam | David | SURF L1 | 02/01/2022 |
Kindt | Achile | SURF L1 | 06/01/2020 |
Emiel | Dierck | Surf L1 | 09/01/2021 |
Imke | De Bruyn | Surf L1 | 04/01/2022 |
Marie | Vermeesch | Surf L1 | 04/01/2021 |
Pablo | Driesmans | Surf L1 | 04/01/2021 |
Wietse | Thomas | Surf L1 | 05/01/2021 |
Arvin | Fraussen | Surf L1 | 04/01/2021 |
Karel | Vandekerckhove | Surf L1 | 04/01/2022 |
David | Filipetto | FW SUP | 12/01/2021 |
Gaetan | Van Doninck | Surf L1 | 02/01/2021 |
Aran | Bertetto | Surf l1 | 09/01/2021 |
Pieter | Mertens | Surf L1 | 05/01/2021 |
Jorn | Mannaerts | Surf L1 | 04/01/2021 |
Yannick | Luypaert | Surf L1 | 06/01/2022 |
Lise | Deceukelier | Surf L1 | 09/01/2021 |
Jonas | Geudens | Surf L1 | 09/01/2021 |
Klaas | De Witte | Surf L1 | 07/01/2021 |
Jan | Otte | Surf L1 | 09/01/2021 |
Thomas | Van Diest | Surf L1 | 03/01/2021 |
Charlotte | Müllender | Surf L1 | 01/01/2022 |
Patricia | Wichman | FW SUP | 09/01/2021 |
Fien | Vervacke | Surf L1 | 06/01/2019 |
Matthijs | Van Der Graaf | Surf L1 | 09/01/2021 |
Leanne | Van Weert | Surf L1 | 03/01/2021 |
Pepjin | Hendrickx | Surf L1 | 04/01/2022 |
Rens | Roosenstein | Surf L1 | 09/01/2021 |
Daan | Vanoverbeke | Surf L1 | 03/01/2022 |
Viktor | Demeyer | Surf L1 | 04/01/2022 |
Mathieu | Mannekens | Surf L1 | 03/01/2022 |
Louise | Vermeesch | Surf L1 | 05/01/2022 |
Laura | Poelman | Surf L1 | 09/01/2021 |
Kristien Johanna Maria | Wijffels | Surf L1 | 09/01/2021 |
Louise | De Groote | Surf L1 | 04/01/2021 |
KOEN | THOMAES | Surf L1 | 03/01/2022 |
Marijn | Van Damme | Surf L1 | 04/01/2021 |
Thomas | Moehlig | Surf L1 | 04/01/2021 |
Louis | Windey | Surf L1 | 04/01/2021 |
Rinke | Claeys | Surf L1 | 04/01/2022 |
Bart | Van Hoydonck | FW SUP | 06/01/2020 |
Kristien | Wijffels | FW SUP | 06/01/2020 |
Nick | Op de Beeck | Surf L1 | 09/01/2021 |
VIC | VAN MOL | Surf L1 | 03/01/2022 |
WOBBE | DENYS | Surf L1 | 06/01/2020 |
PEPIJN | BOSTOEN | Surf L1 | 05/01/2022 |
MATTHIAS | VAN ACKER | Surf L1 | 06/01/2021 |
VIRGINIE | MERTENS | Surf L1 | 06/01/2020 |
SIMON | DE VOLDER | Surf L1 | 06/01/2022 |
THOMAS | SNOECK | Surf L1 | 06/01/2020 |
RAPHAEL | VERCRUYSSEN | Surf L1 | 06/01/2021 |
MARIE | DELEERSNIJDER | Surf L1 | 06/01/2021 |
Heidi | Luypaert | FW SUP | 07/01/2020 |
Bram | Demeulenaere | Surf L1 | 10/01/2020 |
Bruce | Przydryga | Surf L1 | 10/01/2020 |
Jonas | Schilders | Surf L1 | 10/01/2020 |
Melinda | Fortes | Surf L1 | 12/01/2020 |
Raf | De Scheemaecker | Surf L1 | 12/01/2020 |
Mathieu | Mannekes | Surf L1 | 04/01/2021 |
Johanna | Fuerst | Surf L1 | 04/01/2021 |
Robin | van der Linde | Surf L1 | 09/01/2021 |
Raphael | Gysel | Surf L1 | 09/01/2021 |
Yannis | De Corte | Surf L1 | 11/01/2021 |
Johanna | Fuerst | Surf L1 | 11/01/2021 |
Carlos | Weber | Surf L1 | 11/01/2021 |
Melinda | Fortes | Surf L1 | 11/01/2021 |
Raf | De Scheemaecker | Surf L1 | 11/01/2021 |
Michiel | Neyens | Surf L1 | 12/01/2021 |
Jannes | van Lombergen | Surf L1 | 12/01/2021 |
Nives | Demunter | Surf L1 | 01/01/2022 |
Charlotte | Müllender | Surf L1 | 03/01/2022 |
Jef | Van den Driessche | Surf L1 | 03/01/2022 |
Jerry | Giles | Surf L1 | 03/01/2022 |
Bas | Dobbelaere | Surf L1 | 03/01/2022 |
Andreas | Bulckins | Surf L1 | 03/01/2022 |
Nikita | Nikiciuk | Surf L1 | 03/01/2022 |
Louis | Windy | Surf L1 | 03/01/2022 |
Johanna | Fürst | Surf L1 | 04/01/2022 |
First Name | Last Name | Level | Expiration Date |
Brazil
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
Danielli | Alcebiades | FW SUP | 07/01/2020 |
JEFFERSON | BRASILEIRO DE SOUZA | Surf L1 | 09/01/2021 |
PATRICIA | MARINS | Surf L1 | 03/01/2021 |
EDUARDO | DA SILVEIRA | Surf L2 | 04/01/2021 |
Roberio | Rodrigues da Costa | Surf L1 | 10/01/2020 |
Luiz Gustavo | Matsuda Cappelli | Surf L1 | 11/01/2020 |
ALEXANDRE | ZENI | Surf L2 | 11/01/2021 |
Gabriel | Buononato Paixão | Surf L1 | 11/01/2020 |
João Antonio | Maciel Hinuy | Surf L1 | 03/01/2021 |
Fabricio | Gonçalves Breda | Surf L1 | 03/01/2022 |
John | George dos Santos Guilherme | Surf L1 | 03/01/2021 |
Filipe | Simões | Surf L1 | 04/01/2021 |
Johann | Carvalho Ferreira | Surf L1 | 04/01/2021 |
Juliana | Mendes da Silva Albamonte | Surf L1 | 04/01/2021 |
Tomás | Ribeiro | Sirf L1 | 04/01/2021 |
Carlos Eduardo | Manhães da Silva | Surf L1 | 09/01/2021 |
Leonardo | Zomkowski de Azevedo | Surf L1 | 09/01/2021 |
Milan Alex | Lacampagne Ratard | Surf L! | 09/01/2021 |
Phillipe | Meylan | Surf L1 | 09/01/2021 |
Robinson | Pereira de Lucena | Surf L1 | 09/01/2021 |
Luiz | Cesar Costa de Oliveira | Surf L1 | 09/01/2021 |
Isabela | Mayara Cheida | Surf L1 | 09/01/2021 |
Maria Luiza | Monteleone | Surf L1 | 11/01/2021 |
Daniela | Cunha Reis | Surf L1 | 11/01/2021 |
Rodrigo | Dalton Frutuoso | Surf L1 | 11/01/2021 |
Olivier | Magalhães Cassaigne | Surf L1 | 11/01/2021 |
Dulmar | Simões | Surf L1 | 11/01/2021 |
Paula Gil | Ferreira de Medeiros | Surf L1 | 11/01/2021 |
Beatriz Olivo | Silveira Martins | Surf L1 | 11/01/2021 |
Marcelo | Soldatelli | Surf L1 | 01/01/2022 |
DANIEL | COCCHI | Surf L1 | 01/01/2022 |
GUSTAVO | TORRES | Surf L1 | 01/01/2022 |
RAMIRO | MARQUES CUNHA SALAZAR | Surf L1 | 04/01/2022 |
First Name | Last Name | Level | Expiration Date |
Bulgarian
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
Nadezhda Pavlinova | Garbova | Surf L1 | 09/01/2021 |
Ivaylo | Rusev | Surf L1 | 01/01/2022 |
First Name | Last Name | Level | Expiration Date |
Canada
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
Kieran | O'Connell | SURF L2 | 12/01/2021 |
Matthew | Weiler | Surf L1 | 09/01/2021 |
Gabrielle | Hemond | Surf L1 | 03/01/2021 |
Antonio | Lennert | Surf L1 + SUP | 09/01/2021 |
Andrew | Sadler | Surf L1 | 11/01/2020 |
Sharman | Learie | Surf L1 | 07/01/2020 |
Romy | Unger | Surf L1 | 10/01/2020 |
Thomas | Humphreys | Surf L1 | 11/01/2020 |
Gabrielle | Guyon | Surf L2 | 01/01/2022 |
Janna | Van Hoof | FW SUP | 01/01/2021 |
Jonah | Shaw | Surf L1 | 08/01/2020 |
Kendra | Dallaire | Surf L1 | 08/01/2020 |
Eric | Ladouceur | Surf L1 | 04/01/2022 |
Shannon | Brown | Surf L2 | 12/01/2020 |
Dakota | Cooney | Surf L1 | 06/01/2020 |
Courtney | Hanchero | Surf L1 | 06/01/2020 |
Kate | Sutin | Surf L1 | 06/01/2020 |
Palmer | Vaughn | Surf L1 | 09/01/2021 |
Christopher | Gaio | Surf L1 | 06/01/2020 |
Braydan | Gray-Bowyer | Surf L1 | 06/01/2020 |
Connor | Aitken | Surf L1 | 06/01/2020 |
Maegan | McKee | Surf L1 | 06/01/2020 |
Christopher | Leclair | Surf L1 | 06/01/2020 |
Christian | Gowda | Surf L1 | 06/01/2020 |
Artem | KHmara | Surf L1 | 01/01/2022 |
Diana | Lee | FW SUP | 10/01/2020 |
Julian | Ganton | FW SUP | 10/01/2020 |
Cher | Merlo | FW SUP | 10/01/2020 |
Darryl | Draycott | FW SUP | 10/01/2020 |
Shannon | Hugman | FW SUP | 10/01/2020 |
Edward | O'Hare | Surf L1 | 12/01/2020 |
Tammy | Pike | FW SUP | 01/01/2021 |
Will | Ewald | Surf L1 | 03/01/2021 |
Jacob | Albury | Surf L1 | 03/01/2021 |
Charlie | Hill | Surf L1 | 03/01/2021 |
Thomas | Agnew | Surf L1 | 03/01/2021 |
Adam | Tory | Surf L1 | 03/01/2021 |
Tim | Cavanagh | Surf L1 | 03/01/2021 |
Thomas | Peberday | Surf L2 | 04/01/2021 |
Shandy | Kariatsumari | Surf L2 | 11/01/2021 |
LAUREN | WHITE | Surf L1 | 11/01/2021 |
MELISSA | ROSS | Surf L1 | 11/01/2021 |
HEATHER | Grant-MCLOUGHLIN | Surf L1 | 12/01/2021 |
Brad | Fogelman | Surf L1 | 12/01/2021 |
Malena | Rammele | Surf L1 | 12/01/2021 |
Rusty | Goyer | Surf L2 | 12/01/2021 |
Natalie | Taylor | FWSUP | 02/01/2022 |
KAT | BRENN-STUCKOF | Surf L1 | 03/01/2022 |
First Name | Last Name | Level | Expiration Date |
Channel Islands
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
Cole | Graham | Surf L1 | 03/01/2022 |
First Name | Last Name | Level | Expiration Date |
Chile
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
OSCAR | LATORRE | 1 | 11/01/2021 |
Andrés | Rodrigo Gallegos | SURF L1 | 03/01/2021 |
Isaac | Soto | Surf L1 | 09/01/2021 |
NICOLAS | VILLANUEVA | Surf L1 | 11/01/2020 |
FRANCISCO | ROMERO | Surf L1 | 09/01/2021 |
JUAN GUILLERMO | LOZANO | Surf L1 | 08/01/2020 |
Cristian | Montabone | Surf L1 | 02/01/2022 |
Boris Andres | Febre Fuenzalida | Surf L2 + FW SUP | 04/01/2021 |
Maximiliano | Ponce | FW SUP | 02/01/2022 |
ANDRES | TAMAYO | Surf L1 | 01/01/2022 |
Carmelina | Mauriziano | Surf L1 | 02/01/2021 |
Rodrigo | Arriagada | Surf L1 | 09/01/2021 |
Andrea | Galleguillos Campos | Surf L1 | 10/01/2021 |
Felipe | Parada | Surf L1 | 10/01/2021 |
Matías Andrés | Veliz Vicencio | Surf L1 | 04/01/2022 |
Luis | Veliz | Surf L1 | 10/01/2020 |
Isidora | Grunwald | Surf L1 | 04/01/2022 |
Isabel | Vargas | Surf L1 | 01/01/2022 |
Arturo | Aranda | Surf L1 | 01/01/2022 |
Juan Ignasio | Abogasi | Surf L1 | 04/01/2022 |
Alvaro | Lorca | Surf L1 | 09/01/2021 |
Luis Humberto | Tamblay Tirado | Surf L1 | 09/01/2021 |
Cristian | Cisternas | FW SUP | 10/01/2021 |
Rodrigo | Cortez Claros | Bodyboard | 02/01/2022 |
NICOLÁS | DÍAZ BARRIGA | Surf L1 | 03/01/2022 |
VICENTE | DÍAZ BARRIGA | Surf L1 | 03/01/2022 |
CHRISTIAN | DURAND MONTSERRAT | Surf L1 | 03/01/2022 |
Andreas German | Schmidt Muñoz | Surf L1 | 04/01/2022 |
First Name | Last Name | Level | Expiration Date |
China
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
Hung Kei | Cheng | FW SUP | 09/01/2021 |
Ming Kwan Mcqueen | Ho | FW SUP | 09/01/2021 |
Shu Hou | Yeung | FW SUP | 09/01/2021 |
Cadman | Leung | FW SUP | 09/01/2021 |
Wong | Tsz Hin | FW SUP | 10/01/2021 |
Zhang You | Tong | FW SUP | 02/01/2022 |
ZHAO | ZHIFENG | Surf L1 | 08/01/2020 |
Nicola | Zanella | Surf L2, SUP | 10/01/2021 |
Lu | Han | Surf L1 | 11/01/2021 |
Zhang | Tao | FW SUP | 09/01/2021 |
Huang | Wenyu | Surf L1 | 12/01/2021 |
Sze | Pui Chow | FW SUP | 11/01/2021 |
Yan | Li Poon | FW SUP | 11/01/2021 |
Chao Hai | Pan | Surf L1 | 01/01/2022 |
Pan | Chan | FW SUP | 09/01/2021 |
Chung yan | Tong | Surf L1 | 02/01/2021 |
KANG | SHENGWEI | Surf L1 | 07/01/2018 |
Duan | Dongming | FW SUP | 06/01/2020 |
Ding | Bingning | FW SUP | 07/01/2020 |
Hehaiyan | Flat Water SUP | 07/01/2020 | |
BO | GAO | Surf L1 | 10/01/2020 |
HONG | HUO | Surf L1 | 10/01/2020 |
RuiMing | Gu | Surf L1 | 12/01/2021 |
Qian | LI | Surf L1 | 10/01/2020 |
Shan | YE | Surf L1 | 10/01/2020 |
Xueli | Li | Surf L1 | 10/01/2021 |
Wei | Zhao | Surf L1 | 12/01/2021 |
Dun Hui | Hu | Surf L1 | 10/01/2020 |
Kun | Ling | FW SUP | 01/01/2021 |
Guoxuan | Huang | FW SUP | 01/01/2021 |
Bo | Liu | FW SUP | 01/01/2021 |
Le | Luo | Surf L1 | 01/01/2021 |
YONGHAI | HUANG | Surf L1 | 01/01/2021 |
Jiu | Wei | Surf L1 | 01/01/2021 |
Yingxiao | Liu | Surf L1 | 01/01/2021 |
Shuang | LIANG | Surf L1 | 01/01/2021 |
Shuqiang | Chen | Surf L1 | 01/01/2021 |
Jia | Tang | FW SUP | 03/01/2021 |
Yang | Yiquan | FW SUP | 03/01/2021 |
Guangxing | LIU | Surf L1 | 09/01/2021 |
Tao | YANG | Surf L1 | 09/01/2021 |
Hing Ho | Chan | Surf L1 | 09/01/2021 |
Zhenhong | HUANG | Surf L1 | 09/01/2021 |
Kaile | Huang | Surf L1 | 09/01/2021 |
ZHIJUN | WANG | Surf L1 | 09/01/2022 |
Jingling | Liao | Surf L1 | 09/01/2021 |
FAYUAN | YAO | Surf L1 | 09/01/2021 |
Huang | Zhiwang | Surf L1 | 02/01/2022 |
Deng | Yin | Surf L1 | 02/01/2022 |
Wang | Tianxiang | Surf L1 | 02/01/2022 |
Wang | Jiang | Surf L1 | 02/01/2022 |
Xu | Binbin | Surf L1 | 02/01/2022 |
Guo | Min | Surf L1 | 02/01/2022 |
Li | Bin | Surf L1 | 02/01/2022 |
Shi | Peikang | Surf L1 | 02/01/2022 |
Cui | Shuxun | Surf L1 | 02/01/2022 |
Fan | Wei | Surf L1 | 02/01/2022 |
Benjamin | Bocage | Surf L1 | 02/01/2022 |
Yang | Lin | Surf L1 | 02/01/2022 |
Isidro | de La Cal Patiño | Surf L1 | 02/01/2022 |
Chen | Taibao | Surf L1 | 02/01/2022 |
Zhu | Limin | Surf L1 | 02/01/2022 |
Lin | Liangyu | Surf L1 | 02/01/2022 |
Hong | Deqing | Surf L1 | 02/01/2022 |
Guo | Yuqing | Surf L1 | 02/01/2022 |
Huang | Wei | Surf L1 | 02/01/2022 |
Huang | Junqiang | Surf L1 | 02/01/2022 |
Li | Si | Surf L1 | 02/01/2022 |
Ren | Gang | Surf L1 | 02/01/2022 |
Feng | Chan | Surf L! | 02/01/2022 |
Nan | Dongbin | Surf L1 | 02/01/2022 |
She | Shuang | Surf L1 | 02/01/2022 |
Zhang | Haoyu | Surf L1 | 02/01/2022 |
Huang | Rui | Surf L1 | 02/01/2022 |
Kong | Jinjin | Surf L1 | 02/01/2022 |
Zou | Caiyue | Surf L1 | 02/01/2022 |
Zhang | Nengjin | Surf L1 | 02/01/2022 |
Zhang | Zhenhua | Surf L1 | 03/01/2022 |
Guo | Xiaojing | Surf L1 | 03/01/2022 |
First Name | Last Name | Level | Expiration Date |
Chinese Taipei
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
TZU-YU | Lin | FW SUP | 12/01/2021 |
Jui-Teng | Tseng | FW SUP | 12/01/2021 |
WEN- SEN | Weng | FW SUP | 12/01/2021 |
YONG- BO | Lin | FW SUP | 12/01/2021 |
YA- SHE | Lin | FW SUP | 12/01/2021 |
HUI-CHI | Liu | FW SUP | 12/01/2021 |
CHIEH- SEN | Weng | FW SUP | 12/01/2021 |
YEN-YU | Tuan | FW SUP | 12/01/2021 |
CHIEN-HSUAN | Kao | FW SUP | 12/01/2021 |
Chien-Hung | Yu | FW SUP | 12/01/2021 |
KAI-HSIANG | Peng | FW SUP | 12/01/2021 |
Yu-Jen | Hung | FW SUP | 12/31/2021 |
SHIANG-EN | Kao | FW SUP | 12/01/2021 |
Chen-Po | Wu | FW SUP | 12/01/2021 |
En-Ping | Chou | FW SUP | 12/01/2021 |
Yuen-Hung | ChenChou | FW SUP | 12/01/2021 |
First Name | Last Name | Level | Expiration Date |
colombia
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
Jesus | Capote | Surf L2 | 11/01/2021 |
First Name | Last Name | Level | Expiration Date |
Costa Rica
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
Daniel | Lujan Mora | Surf L2 | 04/01/2021 |
Javier | Quiros Arias | Surf L1 + SUP | 09/01/2021 |
Gustavo | Santana Arrieta | SURF L2 | 01/01/2022 |
Naima | Montejo Aguliar | SURF L1 | 04/01/2022 |
Lorena Soledad | Magallanes | SURF L1 | 01/01/2022 |
Randall | Gamboa Montero | Surf L1 | 07/01/2020 |
Alejandro | Aguilar Soto | Surf L1 | 01/01/2022 |
John | Barrantes Bolaños | Surf L2 | 11/01/2021 |
Esteban Valverde | Monge | Surf L1 | 11/01/2021 |
Nelson | Juárez Macotelo | Surf L1 | 04/01/2020 |
Yury | Alvarez Espinoza | Surf L1 | 09/01/2021 |
Jairo | Zúñiga Orias | Surf L1 | 02/01/2022 |
Walter | Suazo | Surf L1 | 06/01/2020 |
Magda Paloma | Quintana Valentín | Surf L1 + SUP | 06/01/2020 |
Maycol | Alarcón Rodriguez | Surf L1 | 10/01/2020 |
Abednego | Valenciano Villegas | Surf L1 | 10/01/2020 |
Luis E. | Moya Castro | Surf L1 | 11/01/2020 |
Anthony | Helberth Segura | Surf L1 | 11/01/2020 |
Rafael Angel | Rodriguez Arguedas | Surf L2 + FW SUP | 12/01/2021 |
Jose Abraham | Martínez Salazar | Surf L1 | 02/01/2021 |
Simón | Brinkhoff | Surf L1 | 02/01/2021 |
David | Marín Quintanilla | Surf L1 | 04/01/2021 |
Patrick | Brian | Surf L1 | 11/01/2021 |
Juan | Matías Montes | Surf L1 | 04/01/2022 |
Danny | Serrano Campos | Surf L1 | 09/01/2021 |
Verónica | Quirós Meza | Surf L1 | 09/01/2021 |
Beatriz | Minero Fernández | Surf L1 | 09/01/2021 |
Tina | Holst | Surf L1 | 09/01/2021 |
Claudia | Schuldz | Surf L1 | 09/01/2021 |
Ignacio | Gomez Collazo | Surf L1 | 09/01/2021 |
Gonzalo | Hernández Gazcon | Surf L1 | 11/01/2021 |
Oscar | Navarro | Surf L1 | 12/01/2021 |
Alexis Omar | García García | Surf L1 | 01/01/2022 |
Ana Laura | Salgado Peralta | Surf L1 | 01/01/2022 |
Marcos Antonio | Suarez García | Surf L1 | 02/01/2022 |
Maja | Magnusson | FW SUP | 04/01/2022 |
First Name | Last Name | Level | Expiration Date |
Cyprus
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
Andreas | Eliades | Surf L1 | 09/01/2021 |
First Name | Last Name | Level | Expiration Date |
Czech Republic
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
Petr | Babic | SURF L1 | 09/01/2021 |
Oliva | Otmar | SURF L1 | 09/01/2021 |
Tomas | Mosnicka | SURF L1 | 07/01/2021 |
Stepan | Martinek | Surf L1 | 05/01/2021 |
Adam | Zacek | Surf L1 | 09/01/2021 |
Eduard | Rut | Surf L1 | 06/01/2020 |
Lukas | Matejicek | Surf L1 | 10/01/2020 |
Michal | Hasman | Surf L1 | 02/01/2021 |
Martin | Spatenka | Surf L1 | 03/01/2022 |
Tomas | Marvanek | Surf L1 | 02/01/2021 |
First Name | Last Name | Level | Expiration Date |
Denmark
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
Rasmus | Fejerskov | ISA Course Presenter | 04/01/2021 |
Rebecca | Kring Hansen | FW SUP | 10/01/2020 |
Katrine | Kalstrup | FW SUP | 09/01/2020 |
Anton | Sauerberg-Hansen | Surf L1 | 06/01/2020 |
Nanna | Nissen | Surf L1 | 09/01/2021 |
Perrin | Vendrig | Surf L1 | 11/01/2021 |
First Name | Last Name | Level | Expiration Date |
Dominican Republic
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
Jared Yeinisson | Rodriguez | Surf L1 | 09/01/2021 |
Richard | Persico Medina | Surf L1 | 10/01/2020 |
Pedro | Fernandez Mateo | Surf L1 | 10/01/2020 |
Zach | Greig | Surf L1 | 10/01/2020 |
Cameron | Dietricth | Surf L1 | 10/01/2020 |
Cooper | Potter | Surf L1 | 09/01/2021 |
First Name | Last Name | Level | Expiration Date |
Dubai
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
First Name | Last Name | Level | Expiration Date |
Ecuador
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
Janna | Van Hoof | FW SUP | 01/01/2021 |
Franco | Sgaravatti | Surf L! | 06/01/2020 |
First Name | Last Name | Level | Expiration Date |
El Salvador
First Name | Last Name | Level | Expiration Date |
---|---|---|---|
Karlo | Mejia | Surf L1 | 10/01/2021 |
Josue Eduardo | Grande | Surf L1 | 02/01/2021 |
Rafael Antonio | Campos de Paz | Surf L1 | 02/01/2021 |
Jose | Diaz Hernandez | Surf L1 | 11/01/2020 |
Jonathan | Ernesto Arias | Surf L1 | 03/01/2022 |
Clement | Chapelle | Surf L! | 06/01/2020 |
Manuel de Jesus | Henriquez Pereira | Surf L1 | 04/01/2022 |
Cesar Manuel | Portillo Muñoz | Surf L1 | 02/01/2022 |
Jerson Alberto | Zepeda Morales | Surf L1 | 04/01/2021 |
Jorge Alexander | Martínez Solorzano | Surf L1 | 09/01/2021 |
