(#17) (#16) (#15) (#14) (#13) (#12) (#11) (#10) (#9) (#8) (#7) (#6) (#5) (#4) (#3) (#2) (#1)
December 20, 2009
The 5th event of the 2009 National Open Series was held at Long Bay in Portland on Saturday, December 19th in 2 to 3 foot waves. Seventeen of the island´s top surfers turned out for the event which saw six heats run to narrow the field to the top six competitors. The north coast surfers had a big advantage at the popular Portland surfing beach and a number of junior surfers stood out in the smaller less powerful waves.
Results of the final stop of the Jamaican Surfing Association National Tour:
1- Inilek Wilmot
2- Ackeem Taylor
3- Icah Wilmot
4- Ackeam Philips
5- Michael Panton
6- Garren Pryce
The series has been composed by 5 events. The results for the third event were lost and the final standings are calculated on the surfers best 3 results from the 4 completed contests.
Final 2009 ranking
2009 JAMAICA SURFING ASSOCIATION NATIONAL OPEN CHAMPIONSHIPS
COMPETITOR REGION NO.1 NO.2 NO.3 NO.4 NO.5 Total Best 3
1 Inilek Wilmot South East 1000 730 0 555 1000 3285 2730
2 Icah Wilmot South East 730 860 0 1000 730 3320 2590
3 Shane Simmonds North East 860 1000 0 555 0 2415 2415
4 Luke Williams Kingston 670 670 0 730 0 2070 2070
5 Ackeam Taylor North East 450 610 0 475 860 2395 1945
6 Ackeam Phillips South East 610 555 0 670 670 2390 1835
7 Garren Pryce South East 555 500 0 583 583 2225 1725
8 Eneson Lightbourn South East 583 610 0 500 0 1693 1693
9 Jason Pusey North East 555 555 0 450 0 1560 1560
10 Ronley Lewis South East 475 438 0 400 555 1868 1468
11 Shama Beckford South East 450 500 0 500 0 1450 1450
12 Oshane Usher North East 400 500 0 0 500 1400 1400
13 Ronald Hastings South East 400 385 0 400 500 1685 1300
14 Armani Green South East 400 438 0 450 0 1288 1288
15 Eugene Miller Kingston 400 385 0 475 0 1260 1260
16 Michael Panton North East 500 0 0 0 610 1110 1110
17 Conrad Smith North East 500 450 0 0 0 950 950
18 Ivah Wilmot South East 0 438 0 0 475 913 913
19 Warren Lewis North East 0 385 0 0 475 860 860
20 Dwight Roberts North East 450 385 0 0 0 835 835
21 Jamoy Hall North East 380 438 0 0 0 818 818
22 Sanjae Lewis North East 0 385 0 0 395 780 780
23 Tristan English North East 0 0 0 0 555 555 555
24 Gawayne Gallimore North East 0 500 0 0 0 500 500
25 Dwayne Tracey North East 475 0 0 0 0 475 475
26 Lennox Wright North East 450 0 0 0 0 450 450
27 Gabre Beckford South East 0 0 0 0 450 450 450
= Noel Wright North East 0 0 0 0 450 450 450
= Adrian Lewis North East 0 0 0 0 450 450 450
30 Ricardo Crossman South East 0 0 0 0 450 450
= Michael Mair Kingston 0 438 0 0 0 438 438
= Gatey Dawkins International 0 438 0 0 0 438 438
Jamaican juniors dominated the 2009 Suzuki Caribbean Pro Surf Tour which came to a close on December 1st , 2009. Jamaican Junior pro surfers Shane Simmonds, Ackeam Phillips and Eneson Lightbourn finished the series in the top three spots.
The final event of the three event series was held at the world famous Soup Bowl surfing beach at Bathsheba in Barbados and was co-hosted by the Caribbean Surf Network in association with the Barbados Surfing Association. It ran over three days and saw competition in Pro Men, Pro Women, Pro Juniors and Pro Body Board divisions.
Final standings of the 2009 Suzuki Caribbean Pro Tour Series
JUNIOR MEN Country MAKKA SAN SOUCI SOUP BOWL TOTAL
1ST Shane Simmonds JAM 1000 583 860 2443
2ND Ackeam Philips JAM 610 1000 670 2280
3RD Enson Lightbourn JAM 670 730 500 1900
4TH Chelsea Tuach BAR 610 670 555 1835
5TH Michael Panton JAM 488 610 500 1598
OPEN WOMEN Country MAKKA SAN SOUCI SOUP BOWL TOTAL
1st Chelsea Tuach BAR 1000 1000 1000 3000
2nd Ametza Nichols BAR 860 0 730 1590
=3rd Tova Miller TT 0 860 0 860
=3rd Chelsea Roett BAR 0 0 860 860
=5th Imani Wilmot JAM 730 0 0 730
OPEN MEN Country MAKKA SAN SOUCI SOUP BOWL TOTAL
1st Lewis St John BAR 1000 1000 1000 3000
2nd Icah Wilmot JAM 555 730 500 1785
3rd Shane Simmonds JAM 860 475 425 1760
4th Luke Williams JAM 610 670 400 1680
5th Ackeam Philips JAM 583 500 500 1583

