Saavedra with a great start
The first phase
of the Panamanian Surfing Circuit was carried out on February 3-4 at
Isla Grande. The best surfers of the country were present at the
paradisiacal Caribbean beach that broke well-formed 3 to 5-feet waves.
Having twelve national titles on his back, the Chitré-born surfer Gary
Saavedra started the year on the right foot, guaranteeing the first
place in the event and consequently, the top of the ranking. Saavedra
won Alejandro Alfonso at the finals, followed by Daniel Hanna and Omar
Figueroa, third and fourth places respectively.
In the other categories, the best Junior was Piler López, while Rolando
Castillo was the Bodyboard champion. Samanta Alonso was the winner among
the Ladies and Ítalo Izaola was the Longboard champ.
The Panamanian Surfing Circuit continues on March 17-18 at the legendary
waves of Santa Catalina, where the second event will be held. The
Panamanian champions will be decided after the seven competitive events
programmed for this year.
Results and standings after the 1st Phase of the 2007 National Surfing
Circuit
Open
1 GARY SAAVEDRA 1 2250
2 ALEJANDRO ALFONSO 2 1913
3 DANIEL HANNA 3 1800
4 OMAR FIGUEROA 4 1688
5 PATRICK CASTAGNET 5 1463
6 ADRIAN CEDEÑO 6 1406
7 DAVID GODOY 7 1350
8 ANTONIO BAYARD 8 1294
9 AUGUSTO LOPEZ 9 1181
9 KEONI SALGADO 9 1181
Juniors
1 PILER LÓPEZ 1 2250
2 FRANCHESCO ANTONATE 2 1913
3 DAVID GODOY 3 1800
4 KENNY DIAZ 4 1688
5 GONZALO GONZALEZ 5 1463
6 JUAN CARABALLO 6 1406
7 ALEXANDER HILL 7 1350
8 RICARDO BURRET 8 1294
9 MIGUEL AMADOR 9 1181
10 ELIECER GONZALEZ 10 1125
Masculine Bodyboard:
1 ROLANDO CASTILLO 1 2250
2 EDILBERTO NAVARRO 2 1913
3 VINCENT 3 1800
4 JOSE SUAREZ 4 1688
5 RUBEN VILLEGAS 5 1463
5 DAVID UREÑA 5 1463
7 EDUARDO MARTINEZ 7 1350
7 LUIS DA SILVA 7 1350
7 ALEXIS SAMANIEGO 7 1350
10 MIGUEL BERNAL 10 1125
10 GUSTAVO RODRIGUEZ 10 1125
10 STEPHEN MAYER 10 1125
Ladies Open Board:
1 SAMANTA ALONSO 1 2250
2 ANABEL CONTE 2 1913
3 NICOLE PEREZ 3 1800
4 MALENA TORAL 4 1688
5 EMMA ROLL 5 1463
Longboard:
1 ITALO IZOLA 1 2250
2 MIKE YOUNG 2 1913
3 ALLAN BARNES 3 1800
BACK TO HOME
| |