Argentina
| First Name | Last Name | Level | Expiration Date |
|---|---|---|---|
| Sebastian | Adrover | 1 | 12/01/2013 |
| Javier | Ane | 1 | 12/01/2012 |
| Federico | Ayciriet | 2 | 12/01/2009 |
| Hugo | Barbero | 2 | 12/01/2009 |
| Pedro | Barrenechea | 2 | 12/01/2009 |
| Camila | Beltrami | 1 | 12/01/2013 |
| Gaston | Bilboa | 1 | 12/01/2012 |
| Juan Pablo | Carabel | 1 | 12/01/2013 |
| Juan | Cornide | 1 | 12/01/2013 |
| Santiago | Cornide | 1 | 12/01/2013 |
| Pablo | Cosoleto | 1 | 12/01/2013 |
| Marcelo | Damiani | 2 | 12/01/2009 |
| Pablo Alejandro | De Iraola | 1 | 12/01/2013 |
| Patricio Javier | De Zan | 1 | 12/01/2013 |
| Juan | Di Nenno | 1 | 12/01/2012 |
| Thiago | Dias Da Silva | 1 | 12/01/2013 |
| Facundo Martin | Diaz | 1 | 12/01/2013 |
| Bernardo | Doljanin | 1 | 12/01/2013 |
| Javier | Echegoyen | 2 | 12/01/2009 |
| Laura | Falco | 1 | 12/01/2012 |
| Patricia | Falco | 1 | 12/01/2012 |
| Jose Manuel | Fernandez | 1 | 12/01/2013 |
| Hugo | Fiorentino | 2 | 12/01/2010 |
| Gianmarco | Gallo | 1 | 12/01/2013 |
| Agustin | Garcia Canales | 1 | 12/01/2012 |
| Dario | Gonzalez | 1 | 12/01/2013 |
| Pablo | Gonzalez | 1 | 12/01/2013 |
| Roberto | Gonzalez | 2 | 12/01/2012 |
| Ricardo | Javier Gonzalez | 2 | 12/01/2009 |
| Juan Leonardo | Mauro | 2 | 12/01/2009 |
| Juan | Laforgue | 1 | 12/01/2012 |
| Sergio | Liotti | 2 | 12/01/2012 |
| Santiago | Lopez | 1 | 12/01/2013 |
| Nahum | Lopez Sanchez | 12/01/2013 | |
| Julio | Martin Itauro | 2 | 12/01/2009 |
| Pablo | Martinez Salas | 2 | 12/01/2009 |
| Santiago | Miri | 1 | 12/01/2012 |
| Gabriel | Molina Favero | 2 | 12/01/2012 |
| Santiago | Mosquera | 1 | 12/01/2013 |
| Federico | Natali | 1 | 12/01/2012 |
| Pedro | Negri | 2 | 12/01/2010 |
| Gisela | Nicolet | 1 | 12/01/2013 |
| Armando | Oviedo | 2 | 12/01/2012 |
| Hernan | Perez Orsi | 2 | 12/01/2012 |
| Cristian | Petersen | 3 HJ | 12/01/2012 |
| Daniel | Pezzente | 1 | 12/01/2012 |
| Leandro Perez | Pinzone | 1 | 12/01/2013 |
| Bruno | Ranza | 1 | 12/01/2013 |
| Martin | Rodriguez | 2 | 12/01/2009 |
| Maria Eugenia | Rodriguez Turano | 1 | 12/01/2013 |
| Fernando | Salinas | 2 | 12/01/2009 |
| Leandro | Salgado | 1 | 12/01/2010 |
| Leandro | Santacrocce | 2 | 12/01/2009 |
| Ariel | Schmidt | 1 | 12/01/2012 |
| Diego | Sittner | 1 | 12/01/2012 |
| Federico | Soich | 1 | 12/01/2012 |
| Juan | Suarez | 2 | 12/01/2009 |
| Alfredo | Tortora | 2 | 12/01/2012 |
| Andres | Velazquez | 1 | 12/01/2013 |
| Leandro | Vidal | 1 | 12/01/2010 |
| Lucas | Villalba | 1 | 12/01/2012 |
| First Name | Last Name | Level | Expiration Date |
Australia
| First Name | Last Name | Level | Expiration Date |
|---|---|---|---|
| Anderson | Damien | 1 | 12/31/2012 |
| AVENELL | DUANE | 1 | 12/31/2012 |
| BAGGS | PHIL | 1 | 12/31/2012 |
| BALDOCK | JAALA | 1 | 12/31/2012 |
| BALL | MICK | 1 | 12/31/2012 |
| Barber | Rod | 1 | 12/31/2012 |
| BARKER | RAY | 1 | 12/31/2012 |
| BARTLETT | CHARTA | 1 | 12/31/2012 |
| Beaumont | John | 1 | 12/31/2012 |
| BEJARANO | GERARDO | 1 | 12/31/2012 |
| Binnewies | Sebastian | 1 | 12/31/2012 |
| BOYES | JOHN | 1 | 12/31/2012 |
| BRADY | TREVOR | 1 | 12/31/2012 |
| BRYANT | GEOFF | 1 | 12/31/2012 |
| Callaghan | Andrew | 1 | 12/31/2012 |
| Cameron | Ryan | 1 | 12/31/2012 |
| CAVALIERI | MARCUS | 1 | 12/31/2012 |
| CLARKE | CRAIG | 1 | 12/31/2012 |
| CLIFT | MARK | 1 | 12/31/2012 |
| Collakides | Nick | 1 | 12/31/2012 |
| CONAGHAN | TYE | 1 | 12/31/2012 |
| COTTIER | MICHEAEL | 1 | 12/31/2012 |
| COURTNEY | PHIL | 1 | 12/31/2012 |
| COURTNEY | DREW | 3 | 12/31/2012 |
| Cranston | Todd | 3 | 12/31/2012 |
| DAVENPORT | ANDY | 3 | 12/31/2012 |
| DONEY | CHRIS | 3 | 12/31/2012 |
| DONOHOE | AMEE | 3 | 12/31/2012 |
| Dufner | Adam | 3 | 12/31/2012 |
| EVANS | STEVE | 3 | 12/31/2012 |
| FALVEY | BEN | 3 | 12/31/2012 |
| Fitzpatrick | Ben | 3 | 12/31/2012 |
| Flower | David | 3 | 12/31/2012 |
| Flynn | Michael | 3 | 02/01/2013 |
| Fraser | David | 3 | 12/31/2012 |
| Freeden | Simon | 3 | 12/31/2012 |
| Furbank | Lyn | 3 | 12/31/2012 |
| GAILBRAITH | STACE | 3 | 12/31/2012 |
| GARRIDO | MARCELA | 3 | 12/31/2012 |
| GHIGI | GABRIELE | 3 | 12/31/2012 |
| Gow | Colin | 3-Head Judge | 12/31/2013 |
| GREGORY | PHILLIP | 3 | 12/31/2013 |
| HAGON | CLARE | 3 | 12/31/2012 |
| HALL | RUSSELL | 3 | 12/31/2012 |
| Hastie | Ken | 3 | 12/31/2012 |
| HEAZLEWOOD | DAVID | 3 | 12/31/2012 |
| Henderson | Craig | 3 | 12/31/2012 |
| Hing | Jennifer | 3 | 12/31/2012 |
| Hing | Kai | 3 | 12/31/2012 |
| Holt | Gavin | 3 | 12/31/2012 |
| Hyland | Nigel | 3 | 12/31/2012 |
| INNES | TOM | 3 | 12/31/2012 |
| Jackson | Caroline | 3 | 12/31/2012 |
| Jacobs | Eli | 3 | 12/31/2012 |
| JENKINS | BRIAN | 3 | 12/31/2012 |
| JOHANNSEN | JY | 3 | 12/31/2012 |
| JOHNSON | GRANT | 1 | 12/31/2012 |
| JONES | OWEN | 3 | 12/31/2012 |
| Just | Tim | 3 | 12/31/2012 |
| KENNY | BRIAN | 3 | 12/31/2012 |
| Kitchingman | Doug | 3 | 12/31/2012 |
| Klaus | Ian | 3 | 12/31/2012 |
| Koegst | Peter | 3 | 12/31/2012 |
| KULIFFAY | MARTIN | 3, HJ | 12/31/2012 |
| LAING | SCOTT | 3 | 12/31/2012 |
| Lalor | Carolyn | 3 | 12/31/2012 |
| Lammin | Dave | 3 | 12/31/2012 |
| Lancaster | Peter | 3 | 12/31/2012 |
| LAU | ERIK | 3 | 12/31/2012 |
| LAUSZ | RUDY | 3 | 12/31/2012 |
| LAWRENCE | ROSS | 3 | 12/31/2012 |
| LAWSON | CHEY | 3 | 12/31/2012 |
| Leckie | Martin | 3 | 12/31/2012 |
| LEE | TEMMA | 3 | 12/31/2012 |
| LEE | BRADFORD | 3 | 12/31/2012 |
| LINDSAY | MATT | 3 | 12/31/2012 |
| Lock | Dean | 3 | 12/31/2012 |
| LOWE | BEN | 3 | 12/31/2012 |
| Lowson | Nicole | 3 | 12/31/2012 |
| LYNCH | WAYNE | 3 | 12/31/2012 |
| Macdonnel | Alan | 3 | 12/31/2012 |
| MACRIDES | JAI | 3 | 12/31/2012 |
| MAHONY | RAY | 3 | 12/31/2012 |
| MALONEY | WAYNE | 3 | 12/31/2012 |
| MANAHAN | BRIAN | 3 | 12/31/2012 |
| MANDYBUR | JOHN | 3 | 12/31/2012 |
| MANN | ELLIOT | 3 | 12/31/2012 |
| MARSHALL | GARY | 3 | 12/31/2012 |
| Masters | Dave | 3 | 12/31/2012 |
| Masters | Craig | 3 | 12/31/2012 |
| Mathers | Brian | 3 | 12/31/2012 |
| MCCALL | CHRISTIAN | 3 | 12/31/2012 |
| McCarthy | Blacke | 3 | 12/31/2012 |
| McClure | Ross | 3 | 12/31/2012 |
| McCOMB | SUSAN | 3 | 12/31/2012 |
| McConnell | Ralph | 3 | 12/31/2012 |
| MCCORMICK | GARY | 3 | 12/31/2012 |
| McCracken | Luke | 3 | 12/31/2012 |
| MCGHEE | GABRIEL | 3 | 12/31/2012 |
| McKenzie | Colin | 3 | 12/31/2012 |
| McMONIGAL | MIKE | 3 | 12/31/2012 |
| MCNAMARA | PHIL | 3 | 12/31/2012 |
| MEIER | CHRISTOPHER | 3 | 12/31/2012 |
| MERCY | AMBER | 3 | 12/31/2012 |
| Metcalf | Emma | 3 | 12/31/2012 |
| Milne | Craig | 3 | 12/31/2012 |
| Mitchell | Dave | 3 | 12/31/2012 |
| MONTGOMERY | ROBERT | 3 | 12/31/2012 |
| MOORE | DENNIS | 3 | 12/31/2012 |
| Moran | Patrick | 3 | 12/31/2012 |
| Morgan | David | 3 | 12/31/2012 |
| MORTON | GARY | 3 | 12/31/2012 |
| Munro | Bruce | 3 | 12/31/2012 |
| Munson | Mat | 3 | 12/31/2012 |
| MURPHY | PETER | 3 | 12/31/2012 |
| Murray | John | 3 | 12/31/2012 |
| NEDWICH | ROBERT | 3 | 12/31/2012 |
| Newman | Wes | 3 | 12/31/2012 |
| Nicholl | Brittani | 3 | 12/31/2012 |
| Nicholl | Phil | 3 | 12/31/2012 |
| Nordstrom | Johno | 3 | 12/31/2012 |
| O'BRIEN | TONY | 3 | 12/31/2012 |
| O'BRIEN | KELLIE | 3 | 12/31/2012 |
| O'Connell | Ryan | 3 | 12/31/2012 |
| ODDY | GEOFF | 3 | 12/31/2012 |
| Odonald | Caspian | 3 | 12/31/2012 |
| Onozuka | Koichi | 3 | 12/31/2012 |
| PEARSON | IAN | 3 | 12/31/2012 |
| PEARSON | NICK | 3 | 12/31/2012 |
| PERROT | MAX | 3 | 12/31/2012 |
| Perry | Kirra | 3 | 12/31/2012 |
| PIKE | SAM | 3 | 12/31/2012 |
| PINNINGTON | STEPHEN | 3 | 12/31/2012 |
| Platt | Edward | 3 | 12/31/2012 |
| POWER | BRAHAM | 3 | 12/31/2012 |
| Power | Kelly | 3 | 12/31/2012 |
| PREVITI | JEFF | 3 | 12/31/2012 |
| pugh | kevin | 3 | 12/31/2012 |
| Quinton | Kyle | 3 | 12/31/2012 |
| RAGO | DANNY | 3 | 12/31/2012 |
| Ramsden | Evan | 3 | 12/31/2012 |
| Rasmussen | Ben | 3 | 12/31/2012 |
| Ratcliffe | Adam | 3 | 12/31/2012 |
| READING | LUKE | 3 | 12/31/2012 |
| RENEHAN | VINCENT | 3 | 12/31/2012 |
| RICHARDSON | PAUL | 3 | 12/31/2012 |
| RINGLAND | BILL | 3 | 12/31/2012 |
| RIPLEY | MICHAEL | 3 | 12/31/2012 |
| RIXON | JOHN | 3 | 12/31/2012 |
| ROBERTSON | LIAM | 3 | 12/31/2012 |
| Rogers | Brett | 3 | 12/31/2012 |
| Roxburgh | Phil | 3 | 12/31/2012 |
| RYAN | NICK | 3 | 12/31/2012 |
| Sales | Dave | 3 | 12/31/2012 |
| Schilling | Kingsley | 3 | 12/31/2012 |
| SCHMIDENBURGH | JOHN | 3 | 12/31/2012 |
| Schouten | Danny | 3 | 12/31/2012 |
| Schubert | Rebecca | 3 | 12/31/2012 |
| SELLER | MARK | 3 | 12/31/2012 |
| Sellers | Greg | 3 | 12/31/2012 |
| SHANNON | ANDREENA | 3 | 12/31/2012 |
| Sheridan | Andrew | 3 | 12/31/2012 |
| Shotton | David | 3 | 12/31/2012 |
| Simondson | Darren | 3 | 12/31/2012 |
| SMART | PAUL | 3 | 12/31/2012 |
| Smith | Shane | 3 | 12/31/2012 |
| SORATI | JOSH | 3 | 12/31/2012 |
| SORENSEN | GRAHAM | 3 | 12/31/2012 |
| SPENCER | SHELDON | 3 | 12/31/2012 |
| STEEL | ANTHONY | 3 | 12/31/2012 |
| STEEN | JENNY | 3 | 12/31/2012 |
| Stephens | Kirsty | 3 | 12/31/2012 |
| Stevens | Chris | 3 | 12/31/2012 |
| SUTTON | WAYNE | 3 | 12/31/2012 |
| Synnott | Russell | 3 | 12/31/2012 |
| TAYLOR | MARK | 3 | 12/31/2012 |
| THOMPSON | BRIAN | 3 | 12/31/2012 |
| Thompson | Laurie | 3 | 02/01/2013 |
| Thompson | Neil | 3 | 12/31/2012 |
| THORNE | SIMON | 3 | 12/31/2012 |
| Tobin | Mike | 3 | 12/31/2012 |
| TUCKER | BRIAN | 3 | 12/31/2012 |
| Tyler | Paul (Tommy) | 3 | 12/31/2012 |
| VAN DER HEYDEN | NATALIE | 3 | 12/31/2012 |
| VAN IERSEL | ROBERT | 3 | 12/31/2012 |
| Van Peer | Skipper | 3 | 12/31/2012 |
| vandevusse | vincent | 3 | 12/31/2012 |
| Veage | John | 3 | 12/31/2012 |
| VEIGEL | MALCOLM | 3 | 12/31/2012 |
| Wade | Nathan | 3 | 12/31/2012 |
| WALDER | STEPHEN | 3 | 12/31/2012 |
| Wallace | Nigel | 3 | 12/31/2012 |
| Walsh | Steve | 3 | 12/31/2012 |
| Walsh | Beverley | 3 | 12/31/2012 |
| Walsh | Steve | 3 | 12/31/2012 |
| Walters | Brett | 3 | 12/31/2012 |
| Ward | Peter | 3 | 12/31/2012 |
| Ward | Tom | 3 | 12/31/2012 |
| WARREN | SHAUN | 3 | 12/31/2012 |
| watson | max | 3 | 12/31/2012 |
| WATT | GEORGE | 1 | 12/31/2012 |
| Weinreich | Scott | 3 | 12/31/2012 |
| WILLIAMS | MICK | 3 | 12/31/2012 |
| WILLIAMS | GLENN | 3 | 12/31/2012 |
| Williams | Jye | 3 | 12/31/2012 |
| WILLIAMS | STEVE | 3 | 12/31/2012 |
| Williams | Ron | 3 | 12/31/2012 |
| WILLOWS | ANTHONY | 3 | 12/31/2012 |
| Wilson | Dean | 3 | 12/31/2012 |
| WOODALL | STEPHEN | 3 | 12/31/2012 |
| Woods | Peter | 3 | 12/31/2012 |
| woolford | jye | 3 | 12/31/2012 |
| Workman | Graham | 3 | 12/31/2012 |
| Wulf | Beau | 3 | 12/31/2012 |
| Lianne | Flaws | 2 | 12/31/2013 |
| First Name | Last Name | Level | Expiration Date |
Barbados
| First Name | Last Name | Level | Expiration Date |
|---|---|---|---|
| Brian | Allan | 2 | 12/31/2013 |
| Carlos L A | Wharton | 1 | 12/1/2011 |
| Elvis | Carter | 3 HJ | 12/31/2013 |
| Christopher | Clarke | 2 | 12/31/2013 |
| Simon | Coles | 1 | 12/1/2012 |
| Peter | Corbin | 2 HJ | 12/31/2013 |
| Nicholas | Donawa | 1 HJ | 12/31/2013 |
| Sean | Downie | 2 | 12/31/2013 |
| Derek E | Toppin | 2 | 12/31/2013 |
| Eneko | Nicholls | 1 | 12/1/2009 |
| John Mike | Peterkin | 1 | 12/1/2009 |
| Michelle | Mackie | 1 | 12/1/2009 |
| Nicholas A | Lashley | 1 | 12/1/2009 |
| Nicholas | Mackie | 1 | 12/1/2009 |
| Shona | Lashley | 1 | 12/1/2009 |
| Peter | Medford | 3 | 12/31/2013 |
| Rachel | Roett | 2 | 12/31/2013 |
| Wayne | Roett | 1 | 12/1/2009 |
| Gregory | Rose | 1 | 12/1/2011 |
| Jason D | Kistoo | 3 | 12/31/2013 |
| Margot | Tuach | 3 | 12/31/2013 |
| Louis | Venezia | 2 | 12/31/2013 |
| Carlos | Wharton | 1 | 12/1/2012 |
| First Name | Last Name | Level | Expiration Date |
Belgium
| First Name | Last Name | Level | Expiration Date |
|---|---|---|---|
| Kim | Barckmoes | 1 | 12/01/2012 |
| Ruben | Caen | 1 | 12/01/2012 |
| Robin | Carpentier | 1 | 12/01/2012 |
| Jonathan | Cattoor | 1 | 12/01/2011 |
| Gregory | Demey | 1 | 12/01/2012 |
| Olivier | Divoy | 1 | 12/01/2012 |
| Guy | Fierens | 3 HJ | 12/01/2012 |
| Nigel | Fierens | 1 | 12/01/2012 |
| Hannes | Hamelton | 1 | 12/01/2012 |
| Jan | Heusequin | 1 | 12/01/2012 |
| Wouter | Jansen | 1 | 12/01/2011 |
| Achile | Kindt | 1 | 12/01/2012 |
| Yves | Lange | 1 | 12/01/2012 |
| Cedric | Lauwers | 1 | 12/01/2012 |
| Tommy | Maenhaut | 1 | 12/01/2011 |
| Michael | Moortgat | 1 | 12/01/2012 |
| Stijn | Polfliet | 1 | 12/01/2012 |
| Roel | Schandevyl | 1 | 12/01/2012 |
| Tom | Soupart | 1 | 12/01/2011 |
| Jimmy | Symoens | 1 | 12/01/2011 |
| Christof | t 'Siolle | 1 | 12/01/2011 |
| Stefaan | t 'Siolle | 1 | 12/01/2011 |
| Alexis | Torreele | 1 | 12/01/2011 |
| Geert | Valette | 2 HJ | 12/01/2011 |
| Steve | Vanhemelryck | 1 | 12/01/2011 |
| Dieter | Verbanck | 1 | 12/01/2012 |
| Bart | Verbraeken | 1 | 12/01/2012 |
| First Name | Last Name | Level | Expiration Date |
Brazil
| First Name | Last Name | Level | Expiration Date |
|---|---|---|---|
| Andre | Albuquerque | 3 | 12/01/2009 |
| Sergio Luiz | Andre | 1 | 12/31/2012 |
| Jordao | Bailo Jr | 3 HJ | 12/01/2009 |
| Bianca | Barreto | 1 | 12/31/2012 |
| Paulo Roberto | Bittencourt | 1 | 12/31/2012 |
| Henrique | Buchelle | 3 | 12/31/2012 |
| Mauricio | Cabral | 1 | 12/31/2012 |
| Jonathon Diego | Cadore | 1 | 12/31/2012 |
| Alberto | Cavalcanti | 1 | 12/31/2012 |
| Luciano | Coelho | 2 | 12/31/2012 |
| Mauricio | Coimbra | 1 | 12/31/2012 |
| Gil | Cordeiro | 2 | 12/31/2012 |
| Jean | Couan | 2 | 12/31/2012 |
| Tulio | Crisanto | 2 | 12/31/2012 |
| Carlos Augusto | da Silva | 2 | 12/31/2012 |
| Helenilson | da Silva Santos | 1 | 12/31/2012 |
| Fransisco | de Assis de Souza | 1 | 12/31/2012 |
| Nilo Pitigliani | de Carvalho | 3 | 12/31/2012 |
| Carlos Reinaldo | de Souza | 1 | 12/31/2012 |
| Diego | Dias | 1 | 12/31/2012 |
| Geraldo Luiz | dos Reis Brandao | 1 | 12/31/2012 |
| Matheus | dos Santos | 1 | 12/31/2012 |
| Everton | dos Santos | 1 | 12/31/2012 |
| Sergio Murilo | Duarte Oliveira Hey | 2 | 12/31/2012 |
| Sivory | Farias | 1 | 12/31/2012 |
| Arthur | Fhilippi | 1 | 12/31/2012 |
| Mario | Fortes Filho | 1 | 12/31/2012 |
| Pascal | Gangutia | 2 | 12/31/2012 |
| Marcela | Garridos | 3 | 12/01/2009 |
| Manuel Eduardo | Godoy Costa | 1 | 12/31/2012 |
| Dalian Rodrigo | Ledesma | 2 | 12/31/2012 |
| Alvaro | Lima | 2 | 12/31/2012 |
| Adriano | Lima Quiorato | 1 | 12/31/2012 |
| Djalma | M. de Campos | 1 | 12/31/2012 |
| Wagner Roberto | Moraes | 2 | 12/31/2012 |
| Rodrigo | Marston Moreno | 1 | 12/31/2012 |
| Luis Fernando M. | Martins | 2 | 12/31/2012 |
| Andre Luiz | Mendes de Souza | 2 | 12/31/2012 |
| Gustavo | Misurelli | 3 | 12/31/2012 |
| Gustavo | Oliviera | 3 | 12/01/2009 |
| Manoel Jose | Pacheco Lins Neto | 1 | 12/31/2012 |
| Nemerson | Paranhos | 1 | 12/31/2012 |
| Andre Luiz | Pinto Menezes | 2 | 12/01/2009 |
| Humberto | Pinto Menezes | 2 | 12/01/2009 |
| Sandro Roberto | Polozi | 1 | 12/31/2012 |
| Alexandre Artur | Pons | 3 | 12/31/2012 |
| Rodrigo | Rolin Rech | 3 | 12/31/2012 |
| Luciano | Regis Lins | 1 | 12/31/2012 |
| Antonio Carlos | Reis | 2 | 12/31/2012 |
| Marcelo | Robson Barcelos | 1 | 12/31/2012 |
| Danglar | Queiroz Rodrigues | 2 | 12/01/2009 |
| Aislan Pontes | Santos | 1 | 12/31/2012 |
| Hostilio Martins | Silva Filho | 2 | 12/01/2009 |
| Katz | Sullyvan Fernandes | 2 | 12/31/2012 |
| Adilson pedro | Teixeira | 1 | 12/31/2012 |
| Steve | Vanhemelryck | 1 | 12/31/2012 |
| Andre Luiz | Wanderley da Cunha | 2 | 12/01/2009 |
| Paula Cristina | Waltrick | 2 | 12/31/2012 |
| First Name | Last Name | Level | Expiration Date |
Canada
| First Name | Last Name | Level | Expiration Date |
|---|---|---|---|
| John | Fluke | 2 | 12/11/2013 |
| Barbie | Mayor | 1 | 12/12/2013 |
| Adrian | Nelson | 1 | 12/13/2013 |
| Amy | Schwartz | 1 | 12/14/2013 |
| Ruth | Shorten | 1 | 12/15/2013 |
| Michael | Romaniuk | 1 | 12/16/2013 |
| Glen | MacDuff | 1 | 12/17/2013 |
| Angela | Giles | 1 | 12/18/2013 |
| Michael | Cummings | 1 | 12/19/2013 |
| Sam | McKenna | 1 | 12/20/2013 |
| Nico | Manos | 1 | 12/21/2013 |
| Jill | Manos | 1 | 12/22/2013 |
| John | Furness | 1 | 12/23/2013 |
| Iaian | Archibald | 1 | 12/24/2013 |
| Janine | Strickland | 1 | 12/25/2013 |
| Corey | Lines | 1 | 12/26/2013 |
| Craig | Sheppard | 1 | 12/27/2013 |
| First Name | Last Name | Level | Expiration Date |
Chile
| First Name | Last Name | Level | Expiration Date |
|---|---|---|---|
| Christian | Aguirre | 1 | 12/12/2013 |
| Renato | Aguirre Aguirre | 1 | 12/11/2013 |
| Gerald | Alverez | 1 | 12/11/2013 |
| Sebastian | Arredondo | 1 | 12/11/2013 |
| Victor | Barrientos | 1 | 12/10/2013 |
| Andres | Bisquertt | 1 | 12/11/2013 |
| Sofia | Borquez Ocheo | 1 | 12/10/2013 |
| Giorgo | Canepa | 1 | 12/10/2013 |
| Diego | Conti | 1 | 12/11/2013 |
| Ivan | Donoso | 1 | 12/12/2013 |
| Roberto | Duran | 1 | 12/11/2013 |
| Francisco | Espejo | 1 | 12/11/2013 |
| Patricio | Figueroa | 1 | 12/09/2013 |
| Carlos | Gallardo | 1 | 12/09/2013 |
| Andres | Gallegos | 1 | 12/11/2013 |
| Francisco | Gana | 1 | 12/11/2013 |
| Begona | Mancilla | 1 | 12/11/2013 |
| Miguel | Maturana | 1 | 12/11/2013 |
| Sandro | Mena | 1 | 12/09/2013 |
| Gianpiero | Mercanti | 1 | 12/11/2013 |
| Cristian | Pacheco | 1 | 12/11/2013 |
| Alberto | Pastene | 1 | 12/10/2013 |
| Jaime | Rodriguez Contardi | 2 | 12/11/2013 |
| Alejandro | Sanchez | 2 HJ | 12/11/2013 |
| Alfred | Sepulveda Borquez | 1 | 12/11/2013 |
| Mark | Smith | 1 | 12/11/2013 |
| Nicolas | Vargas | 1 | 12/11/2013 |
| Ignacio | Vargas | 1 | 12/11/2013 |
| Tomas | Villegas Espejo | 1 | 12/09/2013 |
| Giovanni | Visconti Suarez | 1 | 12/11/2013 |
| Angelo | Zamora Sturla | 1 | 12/09/2013 |
| First Name | Last Name | Level | Expiration Date |
Colombia
| First Name | Last Name | Level | Expiration Date |
|---|---|---|---|
| First Name | Last Name | Level | Expiration Date |
Costa Rica
| First Name | Last Name | Level | Expiration Date |
|---|---|---|---|
| Alder | Acosta | 1 | 12/11/2013 |
| Azofeifa | Alvaro | 1 | 12/01/2013 |
| Aguilar | Angela | 1 | 12/01/2013 |
| Polanco | Anibal | 1 | 12/01/2013 |
| Juan Carlos | Arias | 1 | 12/10/2013 |
| Juan Diego | Benavente | 1 | 12/10/2013 |
| Givanni | Benetti | 1 | 12/10/2013 |
| Carlos | Brenes | 1 | 12/11/2013 |
| Sandoval B | Brian | 1 | 12/01/2013 |
| Dorothy | Bugbee | 1 | 12/10/2013 |
| Allan | Chacon | 1 | 12/10/2013 |
| Randall | Chaves | 1 | 12/11/2013 |
| Gustavo | Corrales | 2 | 12/11/2013 |
| Oscar | Corrales | 1 | 12/11/2013 |
| Carolyn | Corrigal | 1 | 12/10/2013 |
| Selena | Cubero | 1 | 12/10/2013 |
| Benjamin | Daymon | 1 | 12/10/2013 |
| Mauricio | Diaz | 1 | 12/11/2013 |
| Samudio | Elga | 1 | 12/01/2013 |
| Paul | Fillingim | 1 | 12/10/2013 |
| Rafael | Garita | 1 | 12/10/2013 |
| Jenory | Godinez | 1 | 12/10/2013 |
| Maor | Hamdi | 1 | 12/10/2013 |
| Christofer | Jimenez | 1 | 12/10/2013 |
| Cristian | Jimenez | 1 | 12/11/2013 |
| Fernando | Lander | 1 | 12/11/2013 |
| Esteban | Leiton | 1 | 12/11/2013 |
| Rodolfo | Li Pinel | 1 | 12/11/2013 |
| Jean Pierre | Loria | 1 | 12/11/2013 |
| Geancarlo | Loria | 1 | 12/11/2013 |
| Monica | Madrigal | 1 | 12/11/2013 |
| Luis Diego | Mata | 1 | 12/11/2013 |
| Wilton | Melissa | 1 | 12/01/2013 |
| Lambin | Olivier | 1 | 12/01/2013 |
| Jonathan | Pacheco | 1 | 12/10/2013 |
| Arturo | Quiros | 1 | 12/11/2013 |
| Veronica | Quiros | 1 | 12/10/2013 |
| Rodrigo | Rodriguez | 1 | 12/11/2013 |
| Javier | Sancho | 1 | 12/10/2013 |
| Andrew | Seindensticker | 1 | 12/11/2013 |
| Kevin | Shaffer | 1 | 12/11/2013 |
| Alfredo | Siberon | 1 | 12/10/2013 |
| Jose | Urena | 1 | 12/11/2013 |
| Cristian | Valerin | 1 | 12/10/2013 |
| Jorge | Vargas | 1 | 12/11/2013 |
| Carlos | Vasquez | 1 | 12/11/2013 |
| Paulo | Viales | 1 | 12/11/2013 |
| Doryan | Viquez | 1 | 12/11/2013 |
| First Name | Last Name | Level | Expiration Date |
Czech Republic
| First Name | Last Name | Level | Expiration Date |
|---|---|---|---|
| First Name | Last Name | Level | Expiration Date |
Ecuador
| First Name | Last Name | Level | Expiration Date |
|---|---|---|---|
| ALBERTO | ALARCON FLORENCIA | 1 | 12/31/2013 |
| JUAN CARLOS | BALDA | 1 | 12/01/2009 |
| SERGIO | BAZAN | 1 | 12/01/2009 |
| GABRIEL | BELLO MERO | 1 | 12/01/2009 |
| GIANCARLO | CHAVEZ VARGAS | 1 | 12/31/2013 |
| JUAN DAVID | FERNANDEZ VILLARROEL | 1 | 12/31/2013 |
| JUAN GONZALO | FERNANDEZ VILLARROEL | 1 | 12/01/2009 |
| JUAN ANDRES | GARCIA VERA | 1 | 12/01/2009 |
| CRISTIAN | GUACHAMIN PANCHO | 1 | 12/31/2013 |
| JAVIER | JARA ESPINOZA | 2 | 12/31/2013 |
| PAUL | MACIAS LOPEZ | 1 | 12/31/2013 |
| MIGUEL | MORAN TRUEBA | 1 | 12/01/2009 |
| JOSE | MOREIRA ZAMBRANO | 1 | 12/31/2013 |
| PATRICIO | OJEDA AGAMA | 1 | 12/01/2009 |
| CARLOS ALBERTO | ORLANDO GONZALEZ | 1 | 12/01/2009 |
| FERNANDO | PASQUEL SANTILLAN | 1 | 12/31/2013 |
| LEONEL | PONCE PACHAY | 1 | 12/31/2013 |
| CAMILO | ROBLES DEL VALLE | 1 | 12/31/2013 |
| EDUARDO | ROSERO | 1 | 12/01/2009 |
| JAIRO | RUIZ RABASCO | 1 | 12/31/2013 |
| YURI | RUIZ RABASCO | 1 | 12/31/2013 |
| JOSE L. | SANDOVAL REYES | 1 | 12/31/2013 |
| GABRIEL | SION GARCES | 1 | 12/31/2013 |
| LUIS | SION MEDRANDA | 1 | 12/31/2013 |
